Guyanese hardwood, direct.
Milled in New Forest on the Canje River, kiln-dried with recovered mining heat, routed through Georgetown for CARICOM and US export. Imperial or metric. First shipments target Q4 2026 — the price book below is indicative, and we're taking expressions of interest now so early allocations take first position.
| Species | Botanical | Basis | Pallet ~250 bf | Half ~5,000 bf | FCL ~10,000 bf |
|---|---|---|---|---|---|
| Wamara | Swartzia leiocalycina | Brown ebony · KD · 4/4–8/4 | $3.60 | $3.10 | $2.80 |
| Purpleheart | Peltogyne venosa | KD · S2S · 4/4–8/4 | $3.40 | $2.90 | $2.60 |
| Tonka Bean | Dipteryx odorata | Cumaru · KD · decking | $3.00 | $2.60 | $2.35 |
| Crabwood | Carapa guianensis | KD · S2S · our Canje stand | $2.60 | $2.25 | $2.00 |
| Tatabu | Diplotropis purpurea | Sucupira · KD · 4/4–8/4 | $2.60 | $2.30 | $2.05 |
| Greenheart | Chlorocardium rodiei | Rough · AD · marine/structural | $2.40 | $2.10 | $1.90 |
| Wamaradan | Dicorynia guianensis | Basralocus · rough/KD | $2.40 | $2.10 | $1.90 |
| Darina | Hymenolobium flavum | Angelim · rough/KD | $2.30 | $2.00 | $1.80 |
| Shibadan | Aspidosperma album | Araracanga · KD · 4/4–8/4 | $2.20 | $1.95 | $1.75 |
| Kabukalli | Goupia glabra | Kopi · rough · structural | $2.10 | $1.85 | $1.65 |
| Mora | Mora excelsa | Rough · structural · 4/4–12/4 | $2.00 | $1.75 | $1.55 |
| Wallaba | Eperua falcata | Poles & posts | $6 – 14 / piece by dimension | ||
| Timbers & beams | any species | 6×6 and up | species base + $0.45–0.70 / bf | ||
Rough-sawn: deduct $0.20/bf from KD lines · metric at no upcharge · Guyana's forests hold 1,000+ species — full list on request · USD wire or Bitcoin
10,000 bf mixed — $22,100 FOB
4,000 bf purpleheart KD ($10,400) + 3,000 bf crabwood KD ($6,000) + 3,000 bf greenheart ($5,700). Blended — $2.21/bf before freight. Mix is yours to spec.
Your email app should open with the quote request pre-filled — just hit send. We'll reply from shane@bitcointimber.com within two business days. If nothing opened, email us directly at shane@bitcointimber.com.